<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BET Awards Show Ratings Drop</title>
	<atom:link href="http://greasyguide.com/2008/06/27/bet-awards-show-ratings-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://greasyguide.com/2008/06/27/bet-awards-show-ratings-drop/</link>
	<description>Your Online Destination for Urban Information</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:34:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alicia Keys &#187; BET Awards Show Ratings Drop</title>
		<link>http://greasyguide.com/2008/06/27/bet-awards-show-ratings-drop/comment-page-1/#comment-34791</link>
		<dc:creator>Alicia Keys &#187; BET Awards Show Ratings Drop</dc:creator>
		<pubDate>Thu, 03 Jul 2008 00:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://greasyguide.com/2008/06/27/bet-awards-show-ratings-drop/#comment-34791</guid>
		<description>[...] BET Awards Show Ratings Drop Alicia Keys was the biggest star on the stage and she can’t hold it all down by herself. Lil’ Wayne, Chris Brown, and all the other acts&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] BET Awards Show Ratings Drop Alicia Keys was the biggest star on the stage and she can’t hold it all down by herself. Lil’ Wayne, Chris Brown, and all the other acts&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia Keys &#124; BET Awards Show Ratings Drop</title>
		<link>http://greasyguide.com/2008/06/27/bet-awards-show-ratings-drop/comment-page-1/#comment-34743</link>
		<dc:creator>Alicia Keys &#124; BET Awards Show Ratings Drop</dc:creator>
		<pubDate>Sat, 28 Jun 2008 23:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://greasyguide.com/2008/06/27/bet-awards-show-ratings-drop/#comment-34743</guid>
		<description>[...] BET Needs Beyonce EVERY YEAR! The BET Awards Show is the best thing that BET has going for itself. But with the lack of big name performances from the likes of Beyonce, Jay-Z, and 50 Cent the shows ratings took a nose dive. The show only was able to bring in 5.8 mil viewers which is an all time low for the show. So what happened? Well there was no really huge stars performing there this year. Alicia Keys was the biggest star on the stage and she can’t hold it all down by herself. Lil’ Wayne, Source: BET Awards Show Ratings Drop [...]</description>
		<content:encoded><![CDATA[<p>[...] BET Needs Beyonce EVERY YEAR! The BET Awards Show is the best thing that BET has going for itself. But with the lack of big name performances from the likes of Beyonce, Jay-Z, and 50 Cent the shows ratings took a nose dive. The show only was able to bring in 5.8 mil viewers which is an all time low for the show. So what happened? Well there was no really huge stars performing there this year. Alicia Keys was the biggest star on the stage and she can’t hold it all down by herself. Lil’ Wayne, Source: BET Awards Show Ratings Drop [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
